/var/www/clients/client1/web2/web/stats/2021-4
Edit: /var/www/clients/client1/web2/web/stats/2021-4/awstats.latynconexiones.com.ar.browserdetail.html (45971B)
Statistics for latynconexiones.com.ar (2021-04) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 24 | 0.6 % | 332 | 0.9 % | |
 | Msie 11.0 | No | 13 | 0.3 % | 317 | 0.8 % | 

|
 | Msie 10.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 9.0 | No | 3 | 0 % | 7 | 0 % | 

|
 | Msie 8.0 | No | 7 | 0.1 % | 7 | 0 % | 

|
| EDGE | | 5 | 0.1 % | 56 | 0.1 % | |
 | Edge 18 | No | 2 | 0 % | 53 | 0.1 % | 

|
 | Edge 16 | No | 3 | 0 % | 3 | 0 % | 

|
| FIREFOX | | 398 | 10.2 % | 5,298 | 14.6 % | |
 | Firefox 88.0 | No | 42 | 1 % | 1,220 | 3.3 % | 

|
 | Firefox 87.0 | No | 21 | 0.5 % | 269 | 0.7 % | 

|
 | Firefox 84.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 78.0 | No | 311 | 8 % | 3,693 | 10.1 % | 

|
 | Firefox 58.0 | No | 14 | 0.3 % | 14 | 0 % | 

|
 | Firefox 52.0 | No | 5 | 0.1 % | 93 | 0.2 % | 

|
 | Firefox 28.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 10.0 | No | 0 | 0 % | 3 | 0 % | 

|
| NETSCAPE | | 3 | 0 % | 8 | 0 % | |
 | Netscape 5.0 | No | 3 | 0 % | 8 | 0 % | 

|
| OPERA | | 48 | 1.2 % | 749 | 2 % | |
 | Opera 75.0.3969.243 | No | 16 | 0.4 % | 399 | 1.1 % | 

|
 | Opera 75.0.3969.171 | No | 6 | 0.1 % | 57 | 0.1 % | 

|
 | Opera 62.3.3146.57763 | No | 1 | 0 % | 52 | 0.1 % | 

|
 | Opera 62.0.3331.99 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 36.0.2130.80 | No | 6 | 0.1 % | 89 | 0.2 % | 

|
 | Opera 36.0.2130.29 | No | 12 | 0.3 % | 145 | 0.3 % | 

|
 | Opera 11.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.20 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 92 | 2.3 % | 1,082 | 2.9 % | |
 | Safari 14.0.3 | No | 26 | 0.6 % | 486 | 1.3 % | 

|
 | Safari 13.1.2 | No | 3 | 0 % | 33 | 0 % | 

|
 | Safari 13.1 | No | 2 | 0 % | 56 | 0.1 % | 

|
 | Safari 12.1 | No | 4 | 0.1 % | 162 | 0.4 % | 

|
 | Safari 11.1.2 | No | 8 | 0.2 % | 97 | 0.2 % | 

|
 | Safari 11.0.3 | No | 9 | 0.2 % | 9 | 0 % | 

|
 | Safari 11.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 10.0 | No | 11 | 0.2 % | 11 | 0 % | 

|
 | Safari 5.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 24 | 0.6 % | 223 | 0.6 % | 

|
| CHROME | | 3,271 | 84.3 % | 28,614 | 78.9 % | |
 | Chrome 90.0.4430.93 | No | 597 | 15.3 % | 7,365 | 20.3 % | 

|
 | Chrome 90.0.4430.91 | No | 15 | 0.3 % | 308 | 0.8 % | 

|
 | Chrome 90.0.4430.85 | No | 875 | 22.5 % | 7,061 | 19.4 % | 

|
 | Chrome 90.0.4430.82 | No | 84 | 2.1 % | 1,400 | 3.8 % | 

|
 | Chrome 90.0.4430.72 | No | 609 | 15.6 % | 3,285 | 9 % | 

|
 | Chrome 90.0.4430.66 | No | 44 | 1.1 % | 680 | 1.8 % | 

|
 | Chrome 89.0.4389.128 | No | 455 | 11.7 % | 5,000 | 13.7 % | 

|
 | Chrome 89.0.4389.114 | No | 72 | 1.8 % | 835 | 2.3 % | 

|
 | Chrome 89.0.4389.105 | No | 28 | 0.7 % | 251 | 0.6 % | 

|
 | Chrome 89.0.4389.90 | No | 14 | 0.3 % | 236 | 0.6 % | 

|
 | Chrome 89.0.4389.82 | No | 5 | 0.1 % | 183 | 0.5 % | 

|
 | Chrome 88.0.4324.150 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 88.0.4324.146 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 88.0.4324.104 | No | 1 | 0 % | 55 | 0.1 % | 

|
 | Chrome 88.0.4324.96 | No | 3 | 0 % | 84 | 0.2 % | 

|
 | Chrome 88.0.4240.193 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 87.0.4280.141 | No | 4 | 0.1 % | 55 | 0.1 % | 

|
 | Chrome 87.0.4280.101 | No | 11 | 0.2 % | 119 | 0.3 % | 

|
 | Chrome 86.0.4240.198 | No | 2 | 0 % | 64 | 0.1 % | 

|
 | Chrome 86.0.4240.183 | No | 3 | 0 % | 57 | 0.1 % | 

|
 | Chrome 85.0.4183.121 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 85.0.4183.83 | No | 3 | 0 % | 8 | 0 % | 

|
 | Chrome 84.0.4147.105 | No | 3 | 0 % | 57 | 0.1 % | 

|
 | Chrome 84.0.4147.89 | No | 2 | 0 % | 52 | 0.1 % | 

|
 | Chrome 83.0.4103.116 | No | 5 | 0.1 % | 40 | 0.1 % | 

|
 | Chrome 83.0.4103.106 | No | 3 | 0 % | 54 | 0.1 % | 

|
 | Chrome 83.0.4103.97 | No | 20 | 0.5 % | 20 | 0 % | 

|
 | Chrome 83.0.4103.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 83.0.4103.24 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 83.0.4086.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 81.0.4044.138 | No | 2 | 0 % | 53 | 0.1 % | 

|
 | Chrome 81.0.4044.129 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 80.0.3987.132 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 80.0.3987.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 79.0.3945.88 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 79.0.3945.79 | No | 8 | 0.2 % | 8 | 0 % | 

|
 | Chrome 78.0.3904.108 | No | 11 | 0.2 % | 322 | 0.8 % | 

|
 | Chrome 78.0.3904.62 | No | 12 | 0.3 % | 33 | 0 % | 

|
 | Chrome 77.0.3865.90 | No | 8 | 0.2 % | 113 | 0.3 % | 

|
 | Chrome 77.0.3835.0 | No | 1 | 0 % | 11 | 0 % | 

|
 | Chrome 76.0.3809.71 | No | 1 | 0 % | 51 | 0.1 % | 

|
 | Chrome 74.0.3729.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 72.0.3626.109 | No | 7 | 0.1 % | 77 | 0.2 % | 

|
 | Chrome 72.0.3626.81 | No | 4 | 0.1 % | 94 | 0.2 % | 

|
 | Chrome 71.0.6895.98 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 71.0.3578.98 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 70.0.3538.77 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 68.0.3440.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 67.0.3396.79 | No | 2 | 0 % | 31 | 0 % | 

|
 | Chrome 66.0.3359.181 | No | 24 | 0.6 % | 26 | 0 % | 

|
 | Chrome 64.0.3282.186 | No | 8 | 0.2 % | 8 | 0 % | 

|
 | Chrome 63.0.3239.84 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 63.0.3235.0 | No | 5 | 0.1 % | 94 | 0.2 % | 

|
 | Chrome 62.0.3202.84 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 59.0.3071.125 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 52.0.2743.116 | No | 4 | 0.1 % | 4 | 0 % | 

|
 | Chrome 50.0.2661.102 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 49.0.2623.112 | No | 14 | 0.3 % | 118 | 0.3 % | 

|
 | Chrome 47.0.2526.106 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 45.0.2454.94 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 41.0.2228.0 | No | 46 | 1.1 % | 46 | 0.1 % | 

|
 | Chrome 41.0.2227.1 | No | 38 | 0.9 % | 38 | 0.1 % | 

|
 | Chrome 41.0.2226.0 | No | 56 | 1.4 % | 56 | 0.1 % | 

|
 | Chrome 41.0.2225.0 | No | 50 | 1.2 % | 50 | 0.1 % | 

|
 | Chrome 41.0.2224.3 | No | 52 | 1.3 % | 52 | 0.1 % | 

|
 | Chrome 40.0.2214.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 40.0.2214.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 38.0.1025.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 37.0.2062.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 37.0.2049.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 35.0.2309.372 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 35.0.1916.47 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 34.0.1847.137 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 32.0.1664.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 29.0.1547.62 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 26.0.1410.65 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 5.0.375.99 | No | 1 | 0 % | 1 | 0 % | 

|
| Others | | 38 | 0.9 % | 118 | 0.3 % | |
 | Mozilla | No | 29 | 0.7 % | 30 | 0 % | 

|
 | Unknown | ? | 5 | 0.1 % | 84 | 0.2 % | 

|
 | Android browser (PDA/Phone browser) | No | 4 | 0.1 % | 4 | 0 % | 

|
|
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)