/var/www/clients/client1/web2/web/stats/2022-5
Edit: /var/www/clients/client1/web2/web/stats/2022-5/awstats.latynconexiones.com.ar.browserdetail.html (166435B)
Statistics for latynconexiones.com.ar (2022-05) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 57 | 0.9 % | 170 | 0 % | |
 | Msie 11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 11.0 | No | 30 | 0.5 % | 90 | 0 % | 

|
 | Msie 10.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Msie 9.0 | No | 19 | 0.3 % | 72 | 0 % | 

|
 | Msie 7.0 | No | 4 | 0 % | 4 | 0 % | 

|
| EDGE | | 20 | 0.3 % | 32 | 0 % | |
 | Edge 18 | No | 9 | 0.1 % | 9 | 0 % | 

|
 | Edge 17 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 16 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 15 | No | 1 | 0 % | 7 | 0 % | 

|
 | Edge 13 | No | 4 | 0 % | 10 | 0 % | 

|
| FIREFOX | | 270 | 4.7 % | 4,789 | 1 % | |
 | Firefox 100.0 | No | 58 | 1 % | 2,660 | 0.5 % | 

|
 | Firefox 99.0 | No | 38 | 0.6 % | 1,478 | 0.3 % | 

|
 | Firefox 98.0 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 97.0 | No | 0 | 0 % | 23 | 0 % | 

|
 | Firefox 96.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 95.0 | No | 0 | 0 % | 13 | 0 % | 

|
 | Firefox 93.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 91.0 | No | 3 | 0 % | 105 | 0 % | 

|
 | Firefox 90.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 87.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 86.0 | No | 0 | 0 % | 30 | 0 % | 

|
 | Firefox 84.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 83.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Firefox 78.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 75.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 68.0 | No | 3 | 0 % | 27 | 0 % | 

|
 | Firefox 67.0 | No | 5 | 0 % | 11 | 0 % | 

|
 | Firefox 66.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 65.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 64.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 63.0 | No | 3 | 0 % | 9 | 0 % | 

|
 | Firefox 62.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 61.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0 | No | 28 | 0.4 % | 28 | 0 % | 

|
 | Firefox 53.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.0 | No | 8 | 0.1 % | 216 | 0 % | 

|
 | Firefox 51.0 | No | 14 | 0.2 % | 20 | 0 % | 

|
 | Firefox 50.0 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Firefox 48.0 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Firefox 45.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 43.0 | No | 1 | 0 % | 14 | 0 % | 

|
 | Firefox 36.0 | No | 7 | 0.1 % | 7 | 0 % | 

|
 | Firefox 33.0 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Firefox 31.0 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Firefox 29.0 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Firefox 28.0 | No | 12 | 0.2 % | 12 | 0 % | 

|
 | Firefox 21.0 | No | 2 | 0 % | 2 | 0 % | 

|
| NETSCAPE | | 6 | 0.1 % | 8 | 0 % | |
 | Netscape 5.0 | No | 6 | 0.1 % | 8 | 0 % | 

|
| OPERA | | 65 | 1.1 % | 1,289 | 0.2 % | |
 | Opera 87.0.4390.25 | No | 5 | 0 % | 195 | 0 % | 

|
 | Opera 86.0.4363.64 | No | 0 | 0 % | 24 | 0 % | 

|
 | Opera 86.0.4363.59 | No | 10 | 0.1 % | 354 | 0 % | 

|
 | Opera 86.0.4363.50 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 86.0.4363.32 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.4363.23 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 85.0.4341.79 | No | 0 | 0 % | 33 | 0 % | 

|
 | Opera 85.0.4341.75 | No | 7 | 0.1 % | 284 | 0 % | 

|
 | Opera 85.0.4341.72 | No | 0 | 0 % | 42 | 0 % | 

|
 | Opera 85.0.4341.60 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 84.0.4316.52 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 74.0.3911.203 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 72.0.3815.400 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 69.2.3606.65175 | No | 1 | 0 % | 71 | 0 % | 

|
 | Opera 69.1.3606.65109 | No | 0 | 0 % | 24 | 0 % | 

|
 | Opera 69.0.3686.7 | No | 16 | 0.2 % | 16 | 0 % | 

|
 | Opera 68.3.3557.64528 | No | 4 | 0 % | 91 | 0 % | 

|
 | Opera 67.1.3508.63168 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 66.2.3445.62346 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 65.2.3381.61420 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 62.5.2254.61243 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 62.0.3331.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Opera 52.1.2517.139570 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 50.6.2426.201126 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 43.0.2442.991 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 36.2.2254.130496 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 35.1.2254.128344 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 34.0.2036.25 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 12.18 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 12.16 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 12.15 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 11.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.54 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 162 | 2.8 % | 9,002 | 1.9 % | |
 | Safari 15.5 | No | 4 | 0 % | 412 | 0 % | 

|
 | Safari 15.4 | No | 42 | 0.7 % | 3,497 | 0.7 % | 

|
 | Safari 15.3 | No | 2 | 0 % | 371 | 0 % | 

|
 | Safari 15.2 | No | 0 | 0 % | 89 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 43 | 0 % | 

|
 | Safari 15.0 | No | 5 | 0 % | 101 | 0 % | 

|
 | Safari 14.1.2 | No | 14 | 0.2 % | 781 | 0.1 % | 

|
 | Safari 14.1.1 | No | 1 | 0 % | 123 | 0 % | 

|
 | Safari 14.1 | No | 0 | 0 % | 9 | 0 % | 

|
 | Safari 14.0.3 | No | 0 | 0 % | 65 | 0 % | 

|
 | Safari 14.0.2 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 14.0.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 14.0 | No | 1 | 0 % | 19 | 0 % | 

|
 | Safari 13.1.2 | No | 7 | 0.1 % | 231 | 0 % | 

|
 | Safari 13.1.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 13.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 13.0.5 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 12.1.2 | No | 9 | 0.1 % | 393 | 0 % | 

|
 | Safari 12.1.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 11.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 11.0 | No | 4 | 0 % | 72 | 0 % | 

|
 | Safari 10.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.1.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 10.0 | No | 7 | 0.1 % | 25 | 0 % | 

|
 | Safari 7.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 6.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.1 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 5.0.4 | No | 4 | 0 % | 57 | 0 % | 

|
 | Safari ? | No | 53 | 0.9 % | 2,624 | 0.5 % | 

|
| CHROME | | 5,016 | 87.5 % | 454,504 | 96.2 % | |
 | Chrome 103.0.5060.22 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 102.0.5005.78 | No | 6 | 0.1 % | 1,503 | 0.3 % | 

|
 | Chrome 102.0.5005.71 | No | 0 | 0 % | 42 | 0 % | 

|
 | Chrome 102.0.5005.63 | No | 1 | 0 % | 58 | 0 % | 

|
 | Chrome 102.0.5005.62 | No | 63 | 1 % | 1,616 | 0.3 % | 

|
 | Chrome 102.0.5005.61 | No | 70 | 1.2 % | 2,290 | 0.4 % | 

|
 | Chrome 102.0.5005.59 | No | 10 | 0.1 % | 2,914 | 0.6 % | 

|
 | Chrome 102.0.5005.58 | No | 16 | 0.2 % | 2,369 | 0.5 % | 

|
 | Chrome 102.0.4985.0 | No | 1 | 0 % | 10 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 19 | 0.3 % | 1,118 | 0.2 % | 

|
 | Chrome 101.0.4951.69 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 101.0.4951.67 | No | 589 | 10.2 % | 19,529 | 4.1 % | 

|
 | Chrome 101.0.4951.64 | No | 147 | 2.5 % | 4,799 | 1 % | 

|
 | Chrome 101.0.4951.61 | No | 328 | 5.7 % | 173,847 | 36.8 % | 

|
 | Chrome 101.0.4951.60 | No | 0 | 0 % | 36 | 0 % | 

|
 | Chrome 101.0.4951.54 | No | 585 | 10.2 % | 15,483 | 3.2 % | 

|
 | Chrome 101.0.4951.50 | No | 0 | 0 % | 126 | 0 % | 

|
 | Chrome 101.0.4951.41 | No | 238 | 4.1 % | 74,907 | 15.8 % | 

|
 | Chrome 101.0.0.0 | No | 136 | 2.3 % | 9,311 | 1.9 % | 

|
 | Chrome 100.0.4896.160 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 100.0.4896.147 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 100.0.4896.135 | No | 0 | 0 % | 215 | 0 % | 

|
 | Chrome 100.0.4896.133 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 446 | 7.7 % | 58,870 | 12.4 % | 

|
 | Chrome 100.0.4896.88 | No | 33 | 0.5 % | 3,161 | 0.6 % | 

|
 | Chrome 100.0.4896.79 | No | 6 | 0.1 % | 2,329 | 0.4 % | 

|
 | Chrome 100.0.4896.75 | No | 7 | 0.1 % | 322 | 0 % | 

|
 | Chrome 100.0.4896.60 | No | 2 | 0 % | 72 | 0 % | 

|
 | Chrome 100.0.4896.58 | No | 3 | 0 % | 853 | 0.1 % | 

|
 | Chrome 100.0.4896.30 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 100.0.4844.58 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 100.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 99.0.4859.172 | No | 7 | 0.1 % | 7 | 0 % | 

|
 | Chrome 99.0.4844.88 | No | 4 | 0 % | 2,230 | 0.4 % | 

|
 | Chrome 99.0.4844.84 | No | 1 | 0 % | 200 | 0 % | 

|
 | Chrome 99.0.4844.83 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 99.0.4844.82 | No | 6 | 0.1 % | 122 | 0 % | 

|
 | Chrome 99.0.4844.74 | No | 11 | 0.1 % | 270 | 0 % | 

|
 | Chrome 99.0.4844.73 | No | 3 | 0 % | 2,375 | 0.5 % | 

|
 | Chrome 99.0.4844.58 | No | 2 | 0 % | 1,544 | 0.3 % | 

|
 | Chrome 99.0.4844.51 | No | 2 | 0 % | 47 | 0 % | 

|
 | Chrome 99.0.4844.48 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 99.0. | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 98.0.4758.102 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 98.0.4758.101 | No | 9 | 0.1 % | 3,220 | 0.6 % | 

|
 | Chrome 98.0.4758.87 | No | 1 | 0 % | 891 | 0.1 % | 

|
 | Chrome 98.0.4758.82 | No | 4 | 0 % | 142 | 0 % | 

|
 | Chrome 98.0.4758.80 | No | 1 | 0 % | 70 | 0 % | 

|
 | Chrome 98.0.4695.0 | No | 0 | 0 % | 36 | 0 % | 

|
 | Chrome 97.0.4692.99 | No | 8 | 0.1 % | 315 | 0 % | 

|
 | Chrome 97.0.4692.98 | No | 1 | 0 % | 1,348 | 0.2 % | 

|
 | Chrome 97.0.4692.87 | No | 0 | 0 % | 700 | 0.1 % | 

|
 | Chrome 97.0.4692.71 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 97.0.4692.70 | No | 0 | 0 % | 204 | 0 % | 

|
 | Chrome 96.0.4664.110 | No | 111 | 1.9 % | 124 | 0 % | 

|
 | Chrome 96.0.4664.104 | No | 22 | 0.3 % | 8,299 | 1.7 % | 

|
 | Chrome 96.0.4664.93 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 96.0.4664.92 | No | 0 | 0 % | 483 | 0.1 % | 

|
 | Chrome 96.0.4664.61 | No | 0 | 0 % | 1,352 | 0.2 % | 

|
 | Chrome 96.0.4664.55 | No | 8 | 0.1 % | 11 | 0 % | 

|
 | Chrome 96.0.4664.45 | No | 6 | 0.1 % | 1,135 | 0.2 % | 

|
 | Chrome 96.0.4131.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 95.0.4638.74 | No | 10 | 0.1 % | 6,700 | 1.4 % | 

|
 | Chrome 95.0.4638.69 | No | 8 | 0.1 % | 120 | 0 % | 

|
 | Chrome 95.0.4638.50 | No | 5 | 0 % | 191 | 0 % | 

|
 | Chrome 95.0.4621.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 94.0.4606.85 | No | 2 | 0 % | 827 | 0.1 % | 

|
 | Chrome 94.0.4606.81 | No | 9 | 0.1 % | 15 | 0 % | 

|
 | Chrome 94.0.4606.80 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 94.0.4606.71 | No | 0 | 0 % | 320 | 0 % | 

|
 | Chrome 94.0.4606.61 | No | 14 | 0.2 % | 290 | 0 % | 

|
 | Chrome 94.0.4606.54 | No | 2 | 0 % | 88 | 0 % | 

|
 | Chrome 94.0.4606.50 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 94.0.4590.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 93.0.4577.82 | No | 3 | 0 % | 485 | 0.1 % | 

|
 | Chrome 93.0.4577.75 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 93.0.4577.62 | No | 0 | 0 % | 476 | 0.1 % | 

|
 | Chrome 92.0.4515.166 | No | 5 | 0 % | 4,738 | 1 % | 

|
 | Chrome 92.0.4515.159 | No | 19 | 0.3 % | 692 | 0.1 % | 

|
 | Chrome 92.0.4515.131 | No | 5 | 0 % | 433 | 0 % | 

|
 | Chrome 92.0.4515.115 | No | 0 | 0 % | 242 | 0 % | 

|
 | Chrome 92.0.4515.107 | No | 2 | 0 % | 91 | 0 % | 

|
 | Chrome 92.0.4515.105 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 91.0.4472.164 | No | 1 | 0 % | 192 | 0 % | 

|
 | Chrome 91.0.4472.124 | No | 2 | 0 % | 104 | 0 % | 

|
 | Chrome 91.0.4472.120 | No | 5 | 0 % | 553 | 0.1 % | 

|
 | Chrome 91.0.4472.114 | No | 29 | 0.5 % | 93 | 0 % | 

|
 | Chrome 91.0.4472.106 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 91.0.4472.101 | No | 0 | 0 % | 206 | 0 % | 

|
 | Chrome 91.0.4472.88 | No | 0 | 0 % | 109 | 0 % | 

|
 | Chrome 91.0.4472.77 | No | 0 | 0 % | 72 | 0 % | 

|
 | Chrome 90.0.4430.212 | No | 1 | 0 % | 56 | 0 % | 

|
 | Chrome 90.0.4430.210 | No | 0 | 0 % | 1,101 | 0.2 % | 

|
 | Chrome 90.0.4430.93 | No | 23 | 0.4 % | 23 | 0 % | 

|
 | Chrome 90.0.4430.91 | No | 1 | 0 % | 249 | 0 % | 

|
 | Chrome 90.0.4430.86 | No | 7 | 0.1 % | 7 | 0 % | 

|
 | Chrome 90.0.4430.85 | No | 94 | 1.6 % | 100 | 0 % | 

|
 | Chrome 90.0.4430.82 | No | 6 | 0.1 % | 188 | 0 % | 

|
 | Chrome 90.0.4430.72 | No | 37 | 0.6 % | 37 | 0 % | 

|
 | Chrome 90.0.4430.66 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 90.0.4427.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 90.0.4400.8 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 89.0.4389.116 | No | 0 | 0 % | 646 | 0.1 % | 

|
 | Chrome 89.0.4389.114 | No | 2 | 0 % | 9 | 0 % | 

|
 | Chrome 89.0.4389.105 | No | 8 | 0.1 % | 1,853 | 0.3 % | 

|
 | Chrome 89.0.4389.90 | No | 0 | 0 % | 164 | 0 % | 

|
 | Chrome 89.0.4389.86 | No | 0 | 0 % | 138 | 0 % | 

|
 | Chrome 89.0.4389.82 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 89.0.4389.72 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 88.0.4324.190 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 88.0.4324.181 | No | 0 | 0 % | 431 | 0 % | 

|
 | Chrome 88.0.4324.152 | No | 0 | 0 % | 223 | 0 % | 

|
 | Chrome 88.0.4324.150 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 88.0.4324.146 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 88.0.4324.141 | No | 0 | 0 % | 60 | 0 % | 

|
 | Chrome 88.0.4324.93 | No | 0 | 0 % | 246 | 0 % | 

|
 | Chrome 88.0.4324.29 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 88.0.4240.193 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Chrome 87.0.4280.141 | No | 0 | 0 % | 2,532 | 0.5 % | 

|
 | Chrome 87.0.4280.101 | No | 0 | 0 % | 922 | 0.1 % | 

|
 | Chrome 87.0.4280.88 | No | 113 | 1.9 % | 767 | 0.1 % | 

|
 | Chrome 87.0.4280.86 | No | 0 | 0 % | 42 | 0 % | 

|
 | Chrome 87.0.4280.66 | No | 2 | 0 % | 124 | 0 % | 

|
 | Chrome 86.0.4240.198 | No | 12 | 0.2 % | 604 | 0.1 % | 

|
 | Chrome 86.0.4240.185 | No | 0 | 0 % | 213 | 0 % | 

|
 | Chrome 86.0.4240.114 | No | 0 | 0 % | 14 | 0 % | 

|
 | Chrome 86.0.4240.111 | No | 5 | 0 % | 116 | 0 % | 

|
 | Chrome 86.0.4240.110 | No | 2 | 0 % | 206 | 0 % | 

|
 | Chrome 86.0.4240.99 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 86.0.4240.75 | No | 0 | 0 % | 22 | 0 % | 

|
 | Chrome 86.0.4216.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 85.0.4183.127 | No | 0 | 0 % | 293 | 0 % | 

|
 | Chrome 85.0.4183.121 | No | 5 | 0 % | 11 | 0 % | 

|
 | Chrome 85.0.4183.120 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 85.0.4183.101 | No | 0 | 0 % | 349 | 0 % | 

|
 | Chrome 85.0.4183.81 | No | 1 | 0 % | 167 | 0 % | 

|
 | Chrome 84.0.4147.125 | No | 0 | 0 % | 150 | 0 % | 

|
 | Chrome 84.0.4147.111 | No | 0 | 0 % | 108 | 0 % | 

|
 | Chrome 84.0.4147.105 | No | 6 | 0.1 % | 31 | 0 % | 

|
 | Chrome 84.0.4147.89 | No | 4 | 0 % | 126 | 0 % | 

|
 | Chrome 84.0.4115.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 83.0.4103.116 | No | 1 | 0 % | 25 | 0 % | 

|
 | Chrome 83.0.4103.106 | No | 3 | 0 % | 916 | 0.1 % | 

|
 | Chrome 83.0.4103.101 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 83.0.4103.97 | No | 162 | 2.8 % | 163 | 0 % | 

|
 | Chrome 83.0.4103.96 | No | 0 | 0 % | 96 | 0 % | 

|
 | Chrome 83.0.4103.83 | No | 0 | 0 % | 46 | 0 % | 

|
 | Chrome 83.0.4103.61 | No | 241 | 4.2 % | 267 | 0 % | 

|
 | Chrome 83.0.4103.44 | No | 20 | 0.3 % | 20 | 0 % | 

|
 | Chrome 83.0.4103.34 | No | 72 | 1.2 % | 73 | 0 % | 

|
 | Chrome 83.0.4103.24 | No | 50 | 0.8 % | 50 | 0 % | 

|
 | Chrome 83.0.4103.14 | No | 14 | 0.2 % | 14 | 0 % | 

|
 | Chrome 83.0.4103.0 | No | 30 | 0.5 % | 30 | 0 % | 

|
 | Chrome 83.0.4102.0 | No | 22 | 0.3 % | 22 | 0 % | 

|
 | Chrome 83.0.4100.3 | No | 18 | 0.3 % | 20 | 0 % | 

|
 | Chrome 83.0.4099.2 | No | 26 | 0.4 % | 26 | 0 % | 

|
 | Chrome 83.0.4098.0 | No | 22 | 0.3 % | 22 | 0 % | 

|
 | Chrome 83.0.4096.0 | No | 22 | 0.3 % | 22 | 0 % | 

|
 | Chrome 83.0.4093.3 | No | 34 | 0.5 % | 34 | 0 % | 

|
 | Chrome 83.0.4089.0 | No | 14 | 0.2 % | 14 | 0 % | 

|
 | Chrome 83.0.4087.0 | No | 21 | 0.3 % | 21 | 0 % | 

|
 | Chrome 83.0.4086.0 | No | 57 | 0.9 % | 59 | 0 % | 

|
 | Chrome 81.0.4044.138 | No | 58 | 1 % | 3,072 | 0.6 % | 

|
 | Chrome 81.0.4044.129 | No | 32 | 0.5 % | 32 | 0 % | 

|
 | Chrome 81.0.4044.117 | No | 0 | 0 % | 100 | 0 % | 

|
 | Chrome 81.0.4044.113 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 81.0.4044.111 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 81.0.4044.96 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 80.0.3987.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 80.0.3987.162 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 80.0.3987.149 | No | 12 | 0.2 % | 157 | 0 % | 

|
 | Chrome 80.0.3987.132 | No | 2 | 0 % | 86 | 0 % | 

|
 | Chrome 80.0.3987.119 | No | 0 | 0 % | 39 | 0 % | 

|
 | Chrome 80.0.3987.117 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 80.0.3987.99 | No | 0 | 0 % | 238 | 0 % | 

|
 | Chrome 80.0.3987.87 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 80.0.3987 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 79.0.4101.79 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 79.0.3945.136 | No | 0 | 0 % | 222 | 0 % | 

|
 | Chrome 79.0.3945.130 | No | 1 | 0 % | 60 | 0 % | 

|
 | Chrome 79.0.3945.117 | No | 4 | 0 % | 10 | 0 % | 

|
 | Chrome 79.0.3945.116 | No | 0 | 0 % | 182 | 0 % | 

|
 | Chrome 79.0.3945.93 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 79.0.3945.88 | No | 2 | 0 % | 8 | 0 % | 

|
 | Chrome 79.0.3945.79 | No | 35 | 0.6 % | 188 | 0 % | 

|
 | Chrome 79.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 78.0.3904.108 | No | 6 | 0.1 % | 162 | 0 % | 

|
 | Chrome 78.0.3904.96 | No | 0 | 0 % | 82 | 0 % | 

|
 | Chrome 78.0.3904.90 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 78.0.3904.87 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 78.0.3904.62 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 77.0.3865.120 | No | 5 | 0 % | 158 | 0 % | 

|
 | Chrome 77.0.3865.116 | No | 0 | 0 % | 42 | 0 % | 

|
 | Chrome 77.0.3865.92 | No | 0 | 0 % | 128 | 0 % | 

|
 | Chrome 77.0.3865.90 | No | 1 | 0 % | 5 | 0 % | 

|
 | Chrome 76.0.3809.136 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 76.0.3809.132 | No | 0 | 0 % | 132 | 0 % | 

|
 | Chrome 76.0.3809.111 | No | 1 | 0 % | 49 | 0 % | 

|
 | Chrome 76.0.3809.100 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 76.0.3809.89 | No | 0 | 0 % | 60 | 0 % | 

|
 | Chrome 76.0.3809.71 | No | 5 | 0 % | 207 | 0 % | 

|
 | Chrome 75.0.3770.143 | No | 9 | 0.1 % | 641 | 0.1 % | 

|
 | Chrome 75.0.3770.101 | No | 1 | 0 % | 135 | 0 % | 

|
 | Chrome 75.0.3770.100 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 75.0.3770.90 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 75.0.3770.89 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 75.0.3770.67 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 75.0.3765.0 | No | 0 | 0 % | 132 | 0 % | 

|
 | Chrome 74.0.3729.186 | No | 4 | 0 % | 44 | 0 % | 

|
 | Chrome 74.0.3729.169 | No | 15 | 0.2 % | 21 | 0 % | 

|
 | Chrome 74.0.3729.157 | No | 3 | 0 % | 174 | 0 % | 

|
 | Chrome 74.0.3729.136 | No | 0 | 0 % | 425 | 0 % | 

|
 | Chrome 74.0.3729.131 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 74.0.3729.112 | No | 0 | 0 % | 18 | 0 % | 

|
