/var/www/clients/client1/web2/web/stats/2023-3
Edit: /var/www/clients/client1/web2/web/stats/2023-3/awstats.latynconexiones.com.ar.browserdetail.html (187470B)
Statistics for latynconexiones.com.ar (2023-03) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 45 | 0.7 % | 223 | 0 % | |
 | Msie 11.0 | No | 17 | 0.2 % | 193 | 0 % | 

|
 | Msie 10.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Msie 9.0 | No | 13 | 0.2 % | 14 | 0 % | 

|
 | Msie 8.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Msie 7.0 | No | 9 | 0.1 % | 10 | 0 % | 

|
| EDGE | | 54 | 0.9 % | 60 | 0 % | |
 | Edge 44 | No | 33 | 0.5 % | 33 | 0 % | 

|
 | Edge 18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 17 | No | 5 | 0 % | 5 | 0 % | 

|
 | Edge 16 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 15 | No | 0 | 0 % | 6 | 0 % | 

|
 | Edge 14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 13 | No | 10 | 0.1 % | 10 | 0 % | 

|
| FIREFOX | | 514 | 8.9 % | 5,413 | 1.1 % | |
 | Firefox 111.0 | No | 88 | 1.5 % | 2,914 | 0.6 % | 

|
 | Firefox 110.0 | No | 39 | 0.6 % | 1,786 | 0.3 % | 

|
 | Firefox 109.0 | No | 3 | 0 % | 27 | 0 % | 

|
 | Firefox 108.0 | No | 0 | 0 % | 42 | 0 % | 

|
 | Firefox 107.0 | No | 0 | 0 % | 35 | 0 % | 

|
 | Firefox 104.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0 | No | 232 | 4 % | 247 | 0 % | 

|
 | Firefox 101.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 99.0 | No | 1 | 0 % | 31 | 0 % | 

|
 | Firefox 97.0 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 92.0 | No | 0 | 0 % | 18 | 0 % | 

|
 | Firefox 91.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 86.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 78.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 77.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 73.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 30 | 0 % | 

|
 | Firefox 68.0 | No | 6 | 0.1 % | 18 | 0 % | 

|
 | Firefox 66.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 65.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 63.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 60.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 58.0 | No | 70 | 1.2 % | 70 | 0 % | 

|
 | Firefox 56.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 55.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 5 | 0 % | 101 | 0 % | 

|
 | Firefox 51.0 | No | 9 | 0.1 % | 9 | 0 % | 

|
 | Firefox 50.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 49.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 47.0 | No | 12 | 0.2 % | 12 | 0 % | 

|
 | Firefox 45.66.18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 41.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 33.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 29.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 28.0 | No | 15 | 0.2 % | 16 | 0 % | 

|
 | Firefox 25.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 23.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 20.0 | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 16 | 0.2 % | 18 | 0 % | |
 | Netscape 5.0 | No | 16 | 0.2 % | 18 | 0 % | 

|
| OPERA | | 132 | 2.3 % | 1,016 | 0.2 % | |
 | Opera 96.0.0.0 | No | 12 | 0.2 % | 545 | 0.1 % | 

|
 | Opera 95.0.0.0 | No | 8 | 0.1 % | 208 | 0 % | 

|
 | Opera 90.0.4480.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 91 | 1.5 % | 91 | 0 % | 

|
 | Opera 85.0.4341.72 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.4341.65 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.1.3922.71267 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 74.1.3922.71199 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 74.0.3922.70977 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 73.3.3844.70500 | No | 0 | 0 % | 31 | 0 % | 

|
 | Opera 72.2.3767.68393 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 67.1.2254.65126 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 67.1.2254.64861 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 63.0.3368.35 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 62.0.3331.109 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.3331.99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.2254.63611 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 50.8.2426.20221012 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 33.0.2002.97426 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 27.0.1698.89115 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 20.0.1396.73172 | No | 1 | 0 % | 13 | 0 % | 

|
 | Opera 12.16 | No | 1 | 0 % | 8 | 0 % | 

|
 | Opera 12.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.61 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 134 | 2.3 % | 9,552 | 2 % | |
 | Safari 16.4 | No | 0 | 0 % | 31 | 0 % | 

|
 | Safari 16.3.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 16.3 | No | 11 | 0.1 % | 2,184 | 0.4 % | 

|
 | Safari 16.2 | No | 16 | 0.2 % | 647 | 0.1 % | 

|
 | Safari 16.1 | No | 15 | 0.2 % | 1,000 | 0.2 % | 

|
 | Safari 16.0 | No | 16 | 0.2 % | 356 | 0 % | 

|
 | Safari 15.6.4 | No | 7 | 0.1 % | 872 | 0.1 % | 

|
 | Safari 15.6.3 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 15.6.1 | No | 0 | 0 % | 259 | 0 % | 

|
 | Safari 15.6 | No | 2 | 0 % | 90 | 0 % | 

|
 | Safari 15.5 | No | 2 | 0 % | 134 | 0 % | 

|
 | Safari 15.4 | No | 5 | 0 % | 95 | 0 % | 

|
 | Safari 15.3 | No | 1 | 0 % | 33 | 0 % | 

|
 | Safari 15.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 13 | 0 % | 

|
 | Safari 15.0 | No | 0 | 0 % | 33 | 0 % | 

|
 | Safari 14.1.2 | No | 0 | 0 % | 226 | 0 % | 

|
 | Safari 14.1.1 | No | 0 | 0 % | 43 | 0 % | 

|
 | Safari 14.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 14.0.3 | No | 2 | 0 % | 44 | 0 % | 

|
 | Safari 14.0.1 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 14.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 13.1.2 | No | 0 | 0 % | 30 | 0 % | 

|
 | Safari 13.1.1 | No | 0 | 0 % | 19 | 0 % | 

|
 | Safari 13.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 13.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 6 | 0.1 % | 12 | 0 % | 

|
 | Safari 13.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 12.1.2 | No | 0 | 0 % | 548 | 0.1 % | 

|
 | Safari 12.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.0 | No | 0 | 0 % | 18 | 0 % | 

|
 | Safari 11.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 11.0 | No | 2 | 0 % | 26 | 0 % | 

|
 | Safari 10.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.0 | No | 6 | 0.1 % | 149 | 0 % | 

|
 | Safari 9.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 7.1.0.267 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 2 | 0 % | 8 | 0 % | 

|
 | Safari 5.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.4 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari ? | No | 30 | 0.5 % | 2,925 | 0.6 % | 

|
| CHROME | | 4,581 | 80.1 % | 434,086 | 95.3 % | |
 | Chrome 113.0.0.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 112.0.5615.37 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 112.0.5615.29 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 112.0.5615.18 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 112.0.0.0 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 111.0.5563.149 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 111.0.5563.146 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 111.0.5563.116 | No | 2 | 0 % | 12,298 | 2.7 % | 

|
 | Chrome 111.0.5563.115 | No | 0 | 0 % | 8,292 | 1.8 % | 

|
 | Chrome 111.0.5563.111 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 111.0.5563.103 | No | 0 | 0 % | 1,422 | 0.3 % | 

|
 | Chrome 111.0.5563.75 | No | 0 | 0 % | 1,298 | 0.2 % | 

|
 | Chrome 111.0.5563.67 | No | 0 | 0 % | 1,240 | 0.2 % | 

|
 | Chrome 111.0.5563.64 | No | 7 | 0.1 % | 334 | 0 % | 

|
 | Chrome 111.0.5563.58 | No | 7 | 0.1 % | 29,273 | 6.4 % | 

|
 | Chrome 111.0.5563.57 | No | 6 | 0.1 % | 11,315 | 2.4 % | 

|
 | Chrome 111.0.5563.49 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 111.0.5563.48 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 111.0.5563.38 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 111.0.5563.30 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 111.0.5555.0 | No | 2 | 0 % | 120 | 0 % | 

|
 | Chrome 111.0.0.0 | No | 1,229 | 21.5 % | 94,742 | 20.8 % | 

|
 | Chrome 110.0.5481.185 | No | 0 | 0 % | 908 | 0.1 % | 

|
 | Chrome 110.0.5481.178 | No | 0 | 0 % | 42 | 0 % | 

|
 | Chrome 110.0.5481.177 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 110.0.5481.154 | No | 3 | 0 % | 33,003 | 7.2 % | 

|
 | Chrome 110.0.5481.153 | No | 8 | 0.1 % | 62,830 | 13.8 % | 

|
 | Chrome 110.0.5481.122 | No | 0 | 0 % | 832 | 0.1 % | 

|
 | Chrome 110.0.5481.109 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 110.0.5481.100 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 110.0.5481.85 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 110.0.5481.77 | No | 10 | 0.1 % | 277 | 0 % | 

|
 | Chrome 110.0.5481.65 | No | 3 | 0 % | 9,124 | 2 % | 

|
 | Chrome 110.0.5481.64 | No | 0 | 0 % | 120 | 0 % | 

|
 | Chrome 110.0.5481.63 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 110.0.5481.61 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 110.0.0.0 | No | 812 | 14.2 % | 67,254 | 14.7 % | 

|
 | Chrome 109.0.5414.120 | No | 3 | 0 % | 146 | 0 % | 

|
 | Chrome 109.0.5414.118 | No | 0 | 0 % | 842 | 0.1 % | 

|
 | Chrome 109.0.5414.117 | No | 1 | 0 % | 3,300 | 0.7 % | 

|
 | Chrome 109.0.5414.86 | No | 0 | 0 % | 395 | 0 % | 

|
 | Chrome 109.0.5414.85 | No | 0 | 0 % | 593 | 0.1 % | 

|
 | Chrome 109.0.0.0 | No | 253 | 4.4 % | 12,610 | 2.7 % | 

|
 | Chrome 108.0.5359.220 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 108.0.5359.128 | No | 3 | 0 % | 2,640 | 0.5 % | 

|
 | Chrome 108.0.5359.79 | No | 0 | 0 % | 246 | 0 % | 

|
 | Chrome 108.0.5359.61 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 108.0.5351.0 | No | 1 | 0 % | 14 | 0 % | 

|
 | Chrome 108.0.0.0 | No | 5 | 0 % | 1,999 | 0.4 % | 

|
 | Chrome 107.0.5304.141 | No | 0 | 0 % | 387 | 0 % | 

|
 | Chrome 107.0.5304.105 | No | 0 | 0 % | 602 | 0.1 % | 

|
 | Chrome 107.0.5304.91 | No | 0 | 0 % | 270 | 0 % | 

|
 | Chrome 107.0.5304.54 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 107.0.0.0 | No | 9 | 0.1 % | 1,151 | 0.2 % | 

|
 | Chrome 106.0.5249.134 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 106.0.5249.126 | No | 17 | 0.2 % | 18,547 | 4 % | 

|
 | Chrome 106.0.5249.118 | No | 0 | 0 % | 60 | 0 % | 

|
 | Chrome 106.0.5249.79 | No | 0 | 0 % | 180 | 0 % | 

|
 | Chrome 106.0.5249.65 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 106.0.0.0 | No | 15 | 0.2 % | 6,226 | 1.3 % | 

|
 | Chrome 105.0.5195.146 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 105.0.5195.136 | No | 0 | 0 % | 946 | 0.2 % | 

|
 | Chrome 105.0.5195.124 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 105.0.5195.79 | No | 0 | 0 % | 240 | 0 % | 

|
 | Chrome 105.0.5195.77 | No | 0 | 0 % | 36 | 0 % | 

|
 | Chrome 105.0.5195.68 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 105.0.0.0 | No | 31 | 0.5 % | 839 | 0.1 % | 

|
 | Chrome 104.0.5112.97 | No | 0 | 0 % | 878 | 0.1 % | 

|
 | Chrome 104.0.5112.79 | No | 1 | 0 % | 12 | 0 % | 

|
 | Chrome 104.0.5112.69 | No | 0 | 0 % | 96 | 0 % | 

|
 | Chrome 104.0.0.0 | No | 23 | 0.4 % | 928 | 0.2 % | 

|
 | Chrome 103.0.5060.134 | No | 1 | 0 % | 24 | 0 % | 

|
 | Chrome 103.0.5060.129 | No | 0 | 0 % | 548 | 0.1 % | 

|
 | Chrome 103.0.5060.114 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Chrome 103.0.5060.71 | No | 0 | 0 % | 346 | 0 % | 

|
 | Chrome 103.0.5060.70 | No | 0 | 0 % | 149 | 0 % | 

|
 | Chrome 103.0.5060.53 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 103.0.0.0 | No | 401 | 7 % | 1,140 | 0.2 % | 

|
 | Chrome 102.0.5005.189 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 102.0.5005.134 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 102.0.5005.125 | No | 0 | 0 % | 2,280 | 0.5 % | 

|
 | Chrome 102.0.5005.99 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 102.0.5005.78 | No | 0 | 0 % | 139 | 0 % | 

|
 | Chrome 102.0.5005.63 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 102.0.5005.59 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 4 | 0 % | 332 | 0 % | 

|
 | Chrome 101.0.4951.67 | No | 128 | 2.2 % | 129 | 0 % | 

|
 | Chrome 101.0.4951.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 101.0.4951.61 | No | 0 | 0 % | 451 | 0 % | 

|
 | Chrome 101.0.4951.54 | No | 3 | 0 % | 118 | 0 % | 

|
 | Chrome 101.0.4951.41 | No | 2 | 0 % | 130 | 0 % | 

|
 | Chrome 101.0.4951.26 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 101.0.0.0 | No | 9 | 0.1 % | 431 | 0 % | 

|
 | Chrome 100.0.4896.135 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 132 | 2.3 % | 1,453 | 0.3 % | 

|
 | Chrome 100.0.4896.88 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 100.0.4896.79 | No | 1 | 0 % | 79 | 0 % | 

|
 | Chrome 100.0.4896.75 | No | 3 | 0 % | 124 | 0 % | 

|
 | Chrome 100.0.4896.58 | No | 0 | 0 % | 43 | 0 % | 

|
 | Chrome 100.0.4895.86 | No | 108 | 1.8 % | 108 | 0 % | 

|
 | Chrome 100.0.4758.11 | No | 111 | 1.9 % | 111 | 0 % | 

|
 | Chrome 99.0.4844.88 | No | 0 | 0 % | 1,652 | 0.3 % | 

|
 | Chrome 99.0.4844.84 | No | 131 | 2.2 % | 138 | 0 % | 

|
 | Chrome 99.0.4844.82 | No | 1 | 0 % | 7 | 0 % | 

|
 | Chrome 99.0.4844.74 | No | 2 | 0 % | 38 | 0 % | 

|
 | Chrome 99.0.4844.73 | No | 0 | 0 % | 132 | 0 % | 

|
 | Chrome 99.0.4844.58 | No | 0 | 0 % | 156 | 0 % | 

|
 | Chrome 99.0.4844.51 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 99.0.4844.48 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 98.0.4758.102 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 98.0.4758.101 | No | 0 | 0 % | 354 | 0 % | 

|
 | Chrome 98.0.4758.87 | No | 0 | 0 % | 120 | 0 % | 

|
 | Chrome 98.0.4758.82 | No | 0 | 0 % | 5 | 0 % | 

|
 | Chrome 97.97.202.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 97.0.4692.99 | No | 2 | 0 % | 44 | 0 % | 

|
 | Chrome 97.0.4692.98 | No | 1 | 0 % | 377 | 0 % | 

|
 | Chrome 97.0.4692.87 | No | 0 | 0 % | 72 | 0 % | 

|
 | Chrome 97.0.4692.71 | No | 0 | 0 % | 13 | 0 % | 

|
 | Chrome 97.0.4692.70 | No | 0 | 0 % | 36 | 0 % | 

|
 | Chrome 96.0.4664.110 | No | 59 | 1 % | 87 | 0 % | 

|
 | Chrome 96.0.4664.104 | No | 5 | 0 % | 2,712 | 0.5 % | 

|
 | Chrome 96.0.4664.92 | No | 0 | 0 % | 101 | 0 % | 

|
 | Chrome 96.0.4664.61 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 96.0.4664.45 | No | 2 | 0 % | 207 | 0 % | 

|
 | Chrome 95.0.4638.74 | No | 1 | 0 % | 5,101 | 1.1 % | 

|
 | Chrome 95.0.4638.69 | No | 0 | 0 % | 31 | 0 % | 

|
 | Chrome 95.0.4638.54 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 95.0.4638.50 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 94.0.4606.85 | No | 0 | 0 % | 390 | 0 % | 

|
 | Chrome 94.0.4606.81 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 94.0.4606.71 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 94.0.4606.61 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 94.0.4590.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 93.0.4577.82 | No | 1 | 0 % | 72 | 0 % | 

|
 | Chrome 93.0.4577.62 | No | 0 | 0 % | 150 | 0 % | 

|
 | Chrome 93.0.4576.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 92.0.4515.166 | No | 2 | 0 % | 834 | 0.1 % | 

|
 | Chrome 92.0.4515.159 | No | 0 | 0 % | 94 | 0 % | 

|
 | Chrome 92.0.4515.157 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 92.0.4515.131 | No | 0 | 0 % | 138 | 0 % | 

|
 | Chrome 92.0.4515.115 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 92.0.4515.107 | No | 1 | 0 % | 37 | 0 % | 

|
 | Chrome 92.0.4515.105 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 91.0.4472.164 | No | 0 | 0 % | 108 | 0 % | 

|
 | Chrome 91.0.4472.134 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 91.0.4472.120 | No | 0 | 0 % | 160 | 0 % | 

|
 | Chrome 91.0.4472.114 | No | 15 | 0.2 % | 55 | 0 % | 

|
 | Chrome 91.0.4472.106 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 91.0.4472.101 | No | 0 | 0 % | 97 | 0 % | 

|
 | Chrome 91.0.4472.88 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 91.0.4472.77 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 90.0.4430.212 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 90.0.4430.210 | No | 0 | 0 % | 561 | 0.1 % | 

|
 | Chrome 90.0.4430.93 | No | 15 | 0.2 % | 15 | 0 % | 

|
 | Chrome 90.0.4430.91 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 90.0.4430.86 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 90.0.4430.85 | No | 37 | 0.6 % | 37 | 0 % | 

|
 | Chrome 90.0.4430.82 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 90.0.4430.72 | No | 27 | 0.4 % | 100 | 0 % | 

|
 | Chrome 90.0.4430.66 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 90.0.4430.61 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 90.0.4400.8 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 89.0.4389.116 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 89.0.4389.114 | No | 16 | 0.2 % | 22 | 0 % | 

|
 | Chrome 89.0.4389.105 | No | 0 | 0 % | 694 | 0.1 % | 

|
 | Chrome 89.0.4389.90 | No | 1 | 0 % | 61 | 0 % | 

|
 | Chrome 89.0.4389.86 | No | 0 | 0 % | 72 | 0 % | 

|
 | Chrome 89.0.4389.72 | No | 0 | 0 % | 42 | 0 % | 

|
 | Chrome 88.0.4324.181 | No | 0 | 0 % | 240 | 0 % | 

|
 | Chrome 88.0.4324.152 | No | 0 | 0 % | 78 | 0 % | 

|
 | Chrome 88.0.4324.141 | No | 0 | 0 % | 22 | 0 % | 

|
 | Chrome 88.0.4324.96 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 88.0.4324.93 | No | 0 | 0 % | 90 | 0 % | 

|
 | Chrome 88.0.4240.193 | No | 30 | 0.5 % | 33 | 0 % | 

|
 | Chrome 87.0.4280.141 | No | 4 | 0 % | 1,232 | 0.2 % | 

|
 | Chrome 87.0.4280.101 | No | 0 | 0 % | 447 | 0 % | 

|
 | Chrome 87.0.4280.88 | No | 103 | 1.8 % | 2,636 | 0.5 % | 

|
 | Chrome 87.0.4280.86 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 87.0.4280.66 | No | 3 | 0 % | 77 | 0 % | 

|
 | Chrome 86.0.4240.198 | No | 15 | 0.2 % | 228 | 0 % | 

|
 | Chrome 86.0.4240.185 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 86.0.4240.183 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 86.0.4240.114 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 86.0.4240.110 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 86.0.4240.99 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 85.0.4183.127 | No | 0 | 0 % | 168 | 0 % | 

|
 | Chrome 85.0.4183.121 | No | 5 | 0 % | 128 | 0 % | 

|
 | Chrome 85.0.4183.120 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 85.0.4183.101 | No | 0 | 0 % | 264 | 0 % | 

|
 | Chrome 85.0.4183.81 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 84.0.4147.125 | No | 0 | 0 % | 95 | 0 % | 

|
 | Chrome 84.0.4147.111 | No | 0 | 0 % | 42 | 0 % | 

|
 | Chrome 84.0.4147.105 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 84.0.4147.89 | No | 0 | 0 % | 71 | 0 % | 

|
 | Chrome 83.0.4103.106 | No | 0 | 0 % | 568 | 0.1 % | 

|
 | Chrome 83.0.4103.101 | No | 1 | 0 % | 99 | 0 % | 

|
 | Chrome 83.0.4103.97 | No | 169 | 2.9 % | 172 | 0 % | 

|
 | Chrome 83.0.4103.96 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 83.0.4103.83 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 83.0.4103.60 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 83.0.4103.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 81.0.4044.138 | No | 41 | 0.7 % | 5,096 | 1.1 % | 

|
 | Chrome 81.0.4044.117 | No | 0 | 0 % | 60 | 0 % | 

|
 | Chrome 81.0.4044.113 | No | 5 | 0 % | 5 | 0 % | 

|
