/var/www/clients/client1/web2/web/stats/2024-10
Edit: /var/www/clients/client1/web2/web/stats/2024-10/awsindex.html (100196B)
Statistics for latynconexiones.com.ar (2024-10) - main
| Summary | |
| Reported period |
Month Oct 2024 |
| First visit |
01 Oct 2024 - 00:11 |
| Last visit |
31 Oct 2024 - 23:46 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 2,920 | 4,888 (1.67 visits/visitor) | 9,259 (1.89 Pages/Visit) | 408,392 (83.54 Hits/Visit) | 17.39 GB (3729.66 KB/Visit) |
| Not viewed traffic * | |
44,834 | 76,829 | 1.90 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2024 | 2,064 | 3,106 | 5,664 | 702,455 | 19.90 GB |
| Feb 2024 | 2,008 | 2,909 | 5,309 | 613,408 | 17.16 GB |
| Mar 2024 | 2,254 | 3,451 | 6,308 | 589,205 | 18.23 GB |
| Apr 2024 | 6,631 | 8,150 | 15,967 | 855,066 | 31.31 GB |
| May 2024 | 8,261 | 10,069 | 19,062 | 791,985 | 35.34 GB |
| Jun 2024 | 7,745 | 9,585 | 25,627 | 760,500 | 31.96 GB |
| Jul 2024 | 6,016 | 7,870 | 16,176 | 662,145 | 30.38 GB |
| Aug 2024 | 3,502 | 5,099 | 11,377 | 547,683 | 24.34 GB |
| Sep 2024 | 2,559 | 3,628 | 7,126 | 286,669 | 14.21 GB |
| Oct 2024 | 2,920 | 4,888 | 9,259 | 408,392 | 17.39 GB |
| Nov 2024 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 43,960 | 58,755 | 121,875 | 6,217,508 | 240.21 GB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct |
06 Oct |
07 Oct |
08 Oct |
09 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Oct 2024 | 115 | 233 | 10,419 | 426.41 MB |
| 02 Oct 2024 | 166 | 317 | 14,329 | 677.22 MB |
| 03 Oct 2024 | 183 | 315 | 14,881 | 784.57 MB |
| 04 Oct 2024 | 153 | 305 | 13,584 | 918.73 MB |
| 05 Oct 2024 | 136 | 207 | 12,525 | 370.67 MB |
| 06 Oct 2024 | 109 | 178 | 13,399 | 241.02 MB |
| 07 Oct 2024 | 192 | 345 | 16,667 | 745.95 MB |
| 08 Oct 2024 | 214 | 376 | 16,552 | 892.55 MB |
| 09 Oct 2024 | 167 | 361 | 13,618 | 754.00 MB |
| 10 Oct 2024 | 160 | 433 | 13,260 | 584.74 MB |
| 11 Oct 2024 | 113 | 148 | 10,652 | 210.54 MB |
| 12 Oct 2024 | 128 | 228 | 12,343 | 242.69 MB |
| 13 Oct 2024 | 100 | 158 | 12,563 | 324.52 MB |
| 14 Oct 2024 | 199 | 372 | 15,762 | 837.32 MB |
| 15 Oct 2024 | 205 | 354 | 15,157 | 934.80 MB |
| 16 Oct 2024 | 140 | 332 | 13,792 | 529.63 MB |
| 17 Oct 2024 | 183 | 333 | 14,530 | 671.83 MB |
| 18 Oct 2024 | 143 | 304 | 12,478 | 571.39 MB |
| 19 Oct 2024 | 138 | 242 | 11,356 | 588.25 MB |
| 20 Oct 2024 | 111 | 172 | 12,192 | 328.94 MB |
| 21 Oct 2024 | 138 | 227 | 13,566 | 592.06 MB |
| 22 Oct 2024 | 159 | 394 | 13,990 | 562.41 MB |
| 23 Oct 2024 | 230 | 654 | 15,377 | 695.19 MB |
| 24 Oct 2024 | 182 | 306 | 13,503 | 716.43 MB |
| 25 Oct 2024 | 174 | 303 | 12,804 | 725.54 MB |
| 26 Oct 2024 | 107 | 142 | 10,087 | 233.59 MB |
| 27 Oct 2024 | 129 | 204 | 10,572 | 361.64 MB |
| 28 Oct 2024 | 191 | 331 | 13,110 | 634.61 MB |
| 29 Oct 2024 | 208 | 388 | 11,315 | 506.04 MB |
| 30 Oct 2024 | 148 | 310 | 12,152 | 545.08 MB |
| 31 Oct 2024 | 167 | 287 | 11,857 | 594.95 MB |
| Average | 157 | 298 | 13,173 | 574.30 MB |
| Total | 4,888 | 9,259 | 408,392 | 17.39 GB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 318 | 14,776 | 702.49 MB |
| Tue | 349 | 13,486 | 664.44 MB |
| Wed | 394 | 13,853 | 640.23 MB |
| Thu | 334 | 13,606 | 670.50 MB |
| Fri | 265 | 12,379 | 606.55 MB |
| Sat | 204 | 11,577 | 358.80 MB |
| Sun | 178 | 12,181 | 314.03 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 206 | 19,519 | 356.27 MB |
| 01 | 187 | 10,932 | 483.46 MB |
| 02 | 145 | 6,598 | 179.44 MB |
| 03 | 397 | 6,130 | 213.25 MB |
| 04 | 180 | 4,449 | 130.90 MB |
| 05 | 341 | 5,437 | 76.05 MB |
| 06 | 309 | 9,998 | 346.98 MB |
| 07 | 273 | 13,633 | 351.52 MB |
| 08 | 356 | 18,189 | 999.59 MB |
| 09 | 558 | 19,849 | 1.27 GB |
| 10 | 502 | 19,835 | 1.06 GB |
| 11 | 715 | 21,841 | 1.58 GB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 513 | 20,885 | 1.36 GB |
| 13 | 412 | 22,315 | 1.01 GB |
| 14 | 631 | 25,181 | 1.20 GB |
| 15 | 605 | 25,964 | 1.09 GB |
| 16 | 618 | 28,094 | 1.40 GB |
| 17 | 444 | 25,596 | 908.15 MB |
| 18 | 384 | 22,265 | 756.57 MB |
| 19 | 382 | 18,860 | 695.21 MB |
| 20 | 276 | 17,718 | 555.46 MB |
| 21 | 302 | 19,912 | 718.46 MB |
| 22 | 287 | 14,927 | 437.57 MB |
| 23 | 236 | 10,265 | 398.38 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Unknown | ip | 3,188 | 88,208 | 2.80 GB | 

 |
 | Argentina | ar | 2,236 | 281,184 | 8.59 GB | 

 |
 | Network | net | 1,377 | 9,800 | 731.97 MB | 

 |
 | Commercial | com | 1,071 | 7,733 | 363.76 MB | 

 |
 | China | cn | 373 | 5,845 | 487.58 MB | 

 |
 | Canada | ca | 216 | 987 | 69.54 MB | 

 |
 | Russian Federation | ru | 187 | 190 | 14.29 MB | 

 |
 | Non-Profit Organizations | org | 99 | 160 | 17.65 MB | 

 |
 | Germany | de | 73 | 358 | 10.84 MB | 

 |
 | Unknown | adsl | 59 | 1,605 | 80.51 MB | 

 |
| | Others | 380 | 12322 | 4.26 GB | |
|
| Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 34,194 Known, 10,103 Unknown (unresolved ip) 2,920 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 193-186-4-209.v4.fetch.tunnel.googlezip.net | 177 | 177 | 1.84 MB | 31 Oct 2024 - 23:28 |
| 72-14-201-250.v4.fetch.tunnel.googlezip.net | 166 | 166 | 1.71 MB | 31 Oct 2024 - 23:09 |
| 72-14-201-209.v4.fetch.tunnel.googlezip.net | 165 | 165 | 1.71 MB | 31 Oct 2024 - 20:50 |
| 193-186-4-208.v4.fetch.tunnel.googlezip.net | 165 | 165 | 1.71 MB | 31 Oct 2024 - 17:03 |
| 193-186-4-250.v4.fetch.tunnel.googlezip.net | 165 | 165 | 1.71 MB | 31 Oct 2024 - 16:54 |
| vps-97cb3867.vps.ovh.ca | 164 | 785 | 67.40 MB | 23 Oct 2024 - 04:33 |
| 72-14-201-208.v4.fetch.tunnel.googlezip.net | 144 | 144 | 1.49 MB | 31 Oct 2024 - 16:01 |
| 112.44.81.230 | 105 | 154 | 30.12 MB | 16 Oct 2024 - 15:38 |
| 216.81.22.175.adsl-pool.jlccptt.net.cn | 105 | 154 | 30.12 MB | 22 Oct 2024 - 14:26 |
| 95.255.49.119.adsl-pool.jlccptt.net.cn | 103 | 130 | 2.08 MB | 10 Oct 2024 - 05:45 |
| Others | 7,800 | 406,187 | 17.25 GB | |
|
| Robots/Spiders visitors (Top 10) - Full list - Last visit | |
| 62 different robots* | Hits | Bandwidth | Last visit |
| facebookexternalhit | 5,470+72 | 675.09 MB | 31 Oct 2024 - 23:11 |
| Googlebot | 3,660+115 | 412.63 MB | 31 Oct 2024 - 22:11 |
| motor | 3,604 | 59.97 MB | 31 Oct 2024 - 22:59 |
| Unknown robot identified by bot\* | 3,253+303 | 244.79 MB | 31 Oct 2024 - 21:21 |
| bingbot | 3,122+116 | 195.28 MB | 31 Oct 2024 - 23:36 |
| Googlebot-Image | 1,139 | 13.36 MB | 31 Oct 2024 - 05:34 |
| facebook | 1,075 | 26.26 MB | 31 Oct 2024 - 23:45 |
| empty user agent string | 600 | 21.21 MB | 31 Oct 2024 - 22:53 |
| Sogou web spider | 403+4 | 11.15 MB | 31 Oct 2024 - 23:54 |
| custo | 291 | 8.00 MB | 31 Oct 2024 - 20:57 |
| Others | 1,456+351 | 186.62 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| Visits duration | |
| Number of visits: 4,888 - Average: 186 s | Number of visits | Percent |
| 0s-30s | 4,141 | 84.7 % |
| 30s-2mn | 197 | 4 % |
| 2mn-5mn | 100 | 2 % |
| 5mn-15mn | 140 | 2.8 % |
| 15mn-30mn | 104 | 2.1 % |
| 30mn-1h | 145 | 2.9 % |
| 1h+ | 54 | 1.1 % |
| Unknown | 7 | 0.1 % |
|
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | svg | Image | 352,121 | 86.2 % | 2.71 GB | 19.8 % |
 | js | JavaScript file | 11,738 | 2.8 % | 98.65 MB | 0.7 % |
 | css | Cascading Style Sheet file | 11,699 | 2.8 % | 143.83 MB | 1 % |
 | jpg | Image | 10,967 | 2.6 % | 3.05 GB | 22.3 % |
 | php | Dynamic PHP Script file | 8,698 | 2.1 % | 97.28 MB | 0.6 % |
 | png | Image | 6,494 | 1.5 % | 96.84 MB | 0.6 % |
 | woff | Font file | 4,891 | 1.1 % | 480.69 MB | 3.4 % |
 | pdf | Adobe Acrobat file | 1,052 | 0.2 % | 3.38 GB | 24.7 % |
 | Unknown | 484 | 0.1 % | 5.14 MB | 0 % |
 | eot | Font file | 100 | 0 % | 32.29 KB | 0 % |
 | ttf | TrueType scalable font file | 56 | 0 % | 821.42 KB | 0 % |
 | woff2 | Font file | 51 | 0 % | 483.51 KB | 0 % |
 | mp4 | Video file | 20 | 0 % | 3.62 GB | 26.5 % |
 | map | | 11 | 0 % | 555.51 KB | 0 % |
 | html | HTML or XML static page | 10 | 0 % | 64.88 KB | 0 % |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 5,323 | 57.4 % | 82,222 | 20 % |
 | Linux | 2,157 | 23.2 % | 290,040 | 70.7 % |
 | Unknown | 781 | 8.4 % | 6,945 | 1.6 % |
 | iOS | 541 | 5.8 % | 27,449 | 6.6 % |
 | Macintosh | 450 | 4.8 % | 3,351 | 0.8 % |
 | OS/2 | 2 | 0 % | 2 | 0 % |
 | Unknown Unix system | 2 | 0 % | 33 | 0 % |
 | Java Mobile | 1 | 0 % | 1 | 0 % |
 | Symbian OS | 1 | 0 % | 1 | 0 % |
 | BSD | 1 | 0 % | 1 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 7,015 | 75.7 % | 365,979 | 89.2 % |
 | Firefox | No | 590 | 6.3 % | 6,350 | 1.5 % |
 | Safari | No | 574 | 6.1 % | 15,724 | 3.8 % |
 | Unknown | ? | 506 | 5.4 % | 6,486 | 1.5 % |
 | Edge | No | 165 | 1.7 % | 907 | 0.2 % |
 | Mozilla | No | 162 | 1.7 % | 510 | 0.1 % |
 | Opera | No | 159 | 1.7 % | 1,175 | 0.2 % |
 | IPhone (PDA/Phone browser) | No | 45 | 0.4 % | 12,516 | 3 % |
 | MS Internet Explorer | No | 20 | 0.2 % | 87 | 0 % |
 | Netscape | No | 12 | 0.1 % | 23 | 0 % |
| | Others | | 11 | 0.1 % | 288 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 4,209 | 61.2 % | 12,169 | 3.7 % |
Links from an Internet Search Engine - Full list
|
1,803 | 26.2 % | 2,138 | 0.6 % |
Links from an external page (other web sites except search engines) - Full list
|
816 | 11.8 % | 308,032 | 95.5 % |
| Unknown Origin | 39 | 0.5 % | 39 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
| 3 different keyphrases | Search | Percent |
| https //latynconexiones.com.ar/ | 4 | 40 % |
| https //latynfusion.latynconexiones.com.ar/ | 4 | 40 % |
| https //latynplast.latynconexiones.com.ar/ | 2 | 20 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 4 different keywords | Search | Percent |
| https | 10 | 50 % |
| //latynconexiones.com.ar/ | 4 | 20 % |
| //latynfusion.latynconexiones.com.ar/ | 4 | 20 % |
| //latynplast.latynconexiones.com.ar/ | 2 | 10 % |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 503 / 2,920 Visitors | 17.2 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 404 | Document Not Found (hits on favicon excluded) | 17,461 | 34.1 % | 69.66 MB |
| 302 | Moved temporarily (redirect) | 17,108 | 33.4 % | 9.33 MB |
| 301 | Moved permanently (redirect) | 16,214 | 31.7 % | 9.00 MB |
| 206 | Partial Content | 350 | 0.6 % | 1.62 MB |
| 403 | Forbidden | 7 | 0 % | 13.99 KB |
| 400 | Bad Request | 2 | 0 % | 12.19 KB |
| 416 | Requested range not valid | 1 | 0 % | 682 Bytes |
| 421 | Unknown error | 1 | 0 % | 6.60 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)